|
RE Target Audience
VIEWER TARGETED
Persons: 18-24, 18-34
Men: 18-24, 18-34
Women: 18-24, 18-34
Local Markets include : Tampa, FL; Atlanta, GA; Detroit, MI ; Battle Creek, MI; Grand Rapids, MI; Chicago, IL; and worldwide via web TV
VEWER LIFESTYLESource: MRI Doublebase 2007, weighted to Population (000) - Base: A18+, 3Q'07 |
All Index |
RETV |
| Shopped at an electronic store in the past month | 100 | 188 |
| Spent $1,000+ on clothing expenditures | 100 | 159 |
| Spent $1,000+ on audio equipment in the past year | 100 | 164 |
| Attends movies once a month | 100 | 156 |
| Spent $1,000+ on household furnishings in the past year | 100 | 153 |
| Spent $1,000+ on fine jewelry in the past year | 100 | 153 |
| Bought 3+ athletic shoes in the past year | 100 | 148 |
| Drank sports drinks/thirst quenchers in the past month | 100 | 144 |
| Spent $1,000+ on a personal computer at home | 100 | 141 |
| Visited a theme park in the past year | 100 | 144 |
| Among the first of their friends/colleagues to try new technology products | 100 | 139 |
| Attended a music concert/performance in the past year | 100 | 129 |
| Went to a fast food/drive-in restaurants/steak house in the past month | 100 | 114 |
VIEWER PROFILE*